Forbes: India's 100 richest person
Rank | Name | Net Worth | Age | ||||
---|---|---|---|---|---|---|---|
#1 | Mukesh Ambani | $47.3 B | 61 | ||||
#2 | Azim Premji | $21 B | 73 | ||||
#3 | Lakshmi Mittal | $18.3 B | 68 | ||||
#4 | Hinduja family | $18 B | - | ||||
#5 | Pallonji Mistry | $15.7 B | 89 | ||||
#6 | Shiv Nadar | $14.6 B | 73 | ||||
#7 | Godrej family | $14 B | - | ||||
#8 | Dilip Shanghvi | $12.6 B | 63 | ||||
#9 | Kumar Birla | $12.5 B | 51 | ||||
#10 | Gautam Adani | $11.9 B | 56 | ||||
#11 | Radhakishan Damani | $11.2 B | 64 | ||||
#12 | Uday Kotak | $10.8 B | 60 | ||||
#13 | Burman family | $8.4 B | - | ||||
#14 | Savitri Jindal | $8.35 B | 69 | ||||
#15 | Cyrus Poonawalla | $8.3 B | 77 | ||||
#16 | Bajaj Family | $7.6 B | - | ||||
#17 | Sunil Mittal | $7.2 B | 61 | ||||
#18 | Nusli Wadia | $6.7 B | 75 | ||||
#19 | Madhukar Parekh | $5.75 B | 73 | ||||
#20 | Vikram Lal | $5.7 B | 77 | ||||
#21 | Vivek Chaand Sehgal | $5.5 B | 62 | ||||
#22 | Benu Gopal Bangur | $5.35 B | 87 | ||||
#23 | Kushal Pal Singh | $5.3 B | 87 | ||||
#24 | Ajay Piramal | $5 B | 63 | ||||
#25 | Acharya Balkrishna | $4.8 B | 46 | ||||
#26 | M.A. Yusuff Ali | $4.75 B | 63 | ||||
#27 | Subhash Chandra | $4.7 B | 68 | ||||
#28 | Pankaj Patel | $4.4 B | 66 | ||||
#29 | Sameer Gehlaut | $4.2 B | 45 | ||||
#30 | Micky Jagtiani | $4.1 B | 67 | ||||
#31 | Pawan Munjal | $4.05 B | 65 | ||||
#32 | Harsh Mariwala | $3.95 B | 67 | ||||
#33 | Ravi Pillai | $3.9 B | 65 | ||||
#34 | Kuldip Singh & Gurbachan Singh Dhingra | $3.85 B | - | ||||
#35 | Sudhir & Samir Mehta | $3.8 B | - | ||||
#36 | Kalanithi Maran | $3.75 B | 53 | ||||
#37 | Anil Agarwal | $3.73 B | 65 | ||||
#38 | B.R. Shetty | $3.7 B | 77 | ||||
#39 | Kiran Mazumdar-Shaw | $3.6 B | 66 | ||||
#40 | Hasmukh Chudgar | $3.57 B | 85 | ||||
#41 | Kapil & Rahul Bhatia | $3.55 B | - | ||||
#42 | Rajendra Agarwal | $3.5 B | 60 | ||||
#43 | Vinod & Anil Rai Gupta | $3.49 B | - | ||||
#44 | Ashwin Dani | $3.45 B | 76 | ||||
#45 | Karsanbhai Patel | $3.35 B | 75 | ||||
#46 | Samprada Singh | $3.3 B | 92 | ||||
#47 | P.P. Reddy | $3.1 B | 61 | ||||
#48 | Chandru Raheja | $3 B | 78 | ||||
#49 | Shashi & Ravi Ruia | $2.9 B | - | ||||
#50 | P.V. Ramprasad Reddy | $2.8 B | 61 | ||||
#51 | Choksi family | $2.78 B | - | ||||
#52 | Mangal Prabhat Lodha | $2.77 B | 63 | ||||
#53 | Murali Divi | $2.76 B | 68 | ||||
#54 | Yusuf Hamied | $2.75 B | 82 | ||||
#55 | Ramesh Juneja | $2.71 B | 63 | ||||
#56 | Vijay Chauhan | $2.7 B | 83 | ||||
#57 | Baba Kalyani | $2.68 B | 70 | ||||
#58 | Rajan Raheja | $2.67 B | 64 | ||||
#59 | Gupta family | $2.66 B | - | ||||
#60 | Sunder Genomal | $2.65 B | 65 | ||||
#61 | Rakesh Jhunjhunwala | $2.6 B | 58 | ||||
#62 | Sunny Varkey | $2.55 B | 61 | ||||
#63 | Abhay Vakil | $2.53 B | 68 | ||||
#64 | Leena Tewari | $2.52 B | 61 | ||||
#65 | Jain family | $2.5 B | - | ||||
#66 | Sunil Vaswani | $2.46 B | 55 | ||||
#67 | Rajesh Mehta | $2.45 B | 54 | ||||
#68 | Anil Ambani | $2.44 B | 59 | ||||
#69 | Kishore Biyani | $2.4 B | 57 | ||||
#70 | Amalgamations family | $2.37 B | - | ||||
#71 | Jitendra Virwani | $2.35 B | 53 | ||||
#72 | Anurang Jain | $2.3 B | 57 | ||||
#73 | N.R. Narayana Murthy | $2.2 B | 72 | ||||
#74 | Vijay Shekhar Sharma | $2.15 B | 40 | ||||
#75 | Shyam & Hari Bhartia | $2.1 B | 66 | ||||
#76 | Ravi Jaipuria | $2.07 B | 64 | ||||
#77 | Murugappa Family | $2.06 B | 66 | ||||
#78 | Harsh Goenka | $2.05 B | 61 | ||||
#79 | Senapathy Gopalakrishnan | $2.04 B | 63 | ||||
#80 | Nandan Nilekani | $1.96 B | 63 | ||||
#81 | MG George Muthoot | $1.95 B | 69 | ||||
#82 | Abhay Firodia | $1.94 B | 74 | ||||
#83 | Sanjiv Goenka | $1.9 B | 58 | ||||
#84 | Jai Hari & Yadu Hari Dalmia | $1.89 B | - | ||||
#85 | Lachhman Das Mittal | $1.87 B | 88 | ||||
#86 | Ranjan Pai | $1.86 B | 46 | ||||
#87 | Salil Singhal | $1.85 B | 71 | ||||
#88 | Anand Mahindra | $1.81 B | 63 | ||||
#89 | Vikas Oberoi | $1.8 B | 48 | ||||
#90 | Arvind Poddar | $1.79 B | 61 | ||||
#91 | Krishna Kumar Bangur | $1.7 B | 58 | ||||
#92 | Murli Dhar & Bimal Kumar Gyanchandani | $1.69 B | - | ||||
#93 | Reddy Family | $1.61 B | - | ||||
#94 | Devendra Jain | $1.6 B | 90 | ||||
#95 | Tarang Jain | $1.59 B | 57 | ||||
#96 | Sridhar Vembu | $1.56 B | 51 | ||||
#97 | Bhavin & Divyank Turakhia | $1.55 B | - | ||||
#98 | Shamsheer Vayalil | $1.54 B | 42 | ||||
#99 | Ravi Jhunjhunwala | $1.5 B | 63 | ||||
#100 | Bhadresh Shah | $1.48 B | 67 |
Comments
Post a Comment